Peter Schaefer
Peter Gabriel Schaefer
Born: July 12, 1977
Regina, SK Canada
Position: LW
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1998-2010
Minor league statistics
Peter Schaefer scored 99 goals and recorded 162 assists in his 572-game career with the Vancouver Canucks, Ottawa Senators and Boston Bruins. He began playing during the 1998 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Vancouver Canucks | 25 | 4 | 4 | 8 | 8 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 16.7 |
1999-00 | NHL | Vancouver Canucks | 71 | 16 | 15 | 31 | 20 | 0 | 2 | 7 | 2 | 3 | 4 | 0 | 101 | 15.8 |
2000-01 | NHL | Vancouver Canucks | 82 | 16 | 20 | 36 | 22 | 4 | 3 | 6 | 4 | 1 | 2 | 0 | 163 | 9.8 |
2002-03 | NHL | Ottawa Senators | 75 | 6 | 17 | 23 | 32 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 93 | 6.5 |
2003-04 | NHL | Ottawa Senators | 81 | 15 | 24 | 39 | 26 | 22 | 2 | 4 | 2 | 0 | 3 | 0 | 112 | 13.4 |
2005-06 | NHL | Ottawa Senators | 82 | 20 | 30 | 50 | 40 | 16 | 4 | 6 | 4 | 1 | 2 | 0 | 137 | 14.6 |
2006-07 | NHL | Ottawa Senators | 77 | 12 | 34 | 46 | 32 | 7 | 5 | 8 | 0 | 1 | 2 | 0 | 132 | 9.1 |
2007-08 | NHL | Boston Bruins | 63 | 9 | 17 | 26 | 18 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 91 | 9.9 |
2010-11 | NHL | Vancouver Canucks | 16 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 572 | 99 | 162 | 261 | 200 | 60 | 17 | 38 | 12 | 7 | 15 | 0 | 863 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2002-03 | NHL | Ottawa Senators | 16 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 13.3 |
2003-04 | NHL | Ottawa Senators | 7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2005-06 | NHL | Ottawa Senators | 10 | 2 | 5 | 7 | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 18 | 11.1 |
2006-07 | NHL | Ottawa Senators | 20 | 1 | 5 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 3.0 |
2007-08 | NHL | Boston Bruins | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 63 | 6 | 18 | 24 | 34 | 6 | 0 | 3 | 1 | 1 | 0 | 89 | 6.7 |